Jump to section
Microgreens
Lead-time: 12 Days
Lead-time: 14 Days
Lead-time: 12 Days
Lead-time: 12 Days
Lead-time: 7 Days
Lead-time: 14 Days
Lead-time: 13 Days
Lead-time: 14 Days
Lead-time: 13 Days
Lead-time: 12 Days
Lead-time: 11 Days
Lead-time: 11 Days
Lead-time: 9 Days
Lead-time: 12 Days
Lead-time: 12 Days
Lead-time: 9 Days
Lead-time: 10 Days
Lead-time: 10 Days
Lead-time: 11 Days
Leafy Greens
Herbs
Name | Type | Flavor | Color | Minerals | Edible Type |
---|---|---|---|---|---|
Micro-Amaranth | Typical | A mild, sweet flavor | A lovely translucent green shade | calcium, iron, and beta-carotenes | vegetable |
Micro-Arugula - Slow Bolt | Typical | A strong peppery flavor, slightly buttery and cabbage-like | A deep green stem and leaves | Vitamins A and C, calcium, iron, and phosphorus | vegetable |
Micro-Basic Salaw Mix | Typical | crunchy, nutty, fresh | mostly green with purple and red highlights | Full of brassica flavor, mild spice | vegetable |
Micro- Basil - Cinnamon | Typical | N/A | N/A | N/A | herb |
Micro-Bean Seeds - Fava | Typical | N/A | N/A | N/A | vegetable |
Micro-Beet - Bull's Blood | Typical | Sweet and earthy, similar flavor to swiss chard microgreens | Vibrant red stems with a very dark green top | Vitamins A, B, C, E, and K, Calcium, Magnesium, Potassium, Ir on, Zinc, and protein | vegetable |
Micro-Borage - Microgreens Seeds | Typical | A very strong cucumber and melon flavor with bittery aftertaste | Green stems and leaves, sometimes light green. | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Broccoli - Purple Sprouting | Typical | A strong brassica flavor | A white stem with a vibrant geen top. Sometimes shades of purple can be found throughout | ntioxidants, fiber, Vitamins A,C, and B-complex, calcium, potassium and copper | vegetable |
Micro-Brussels Sprouts - Long Island Improved | Typical | Tastes similarly to broccoli and cabbage but slightly more bitter | From white to pinp to purple stems, a lovely gradient of color | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Buckwheat | Speciality | A citrus-like flavor with tarty and tangy undertones | Hints of red and yellow in the stems along with leafy green tops | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Cabbage - Golden Acre | Speciality | A strong broccoli (brassica) flavor | Deep green tops with pale green stems | Vitamins C, K, and E, and iron | vegetable |
Micro- Cauliflower - Snowball Y Improved | Typical | A strong broccoli (brassica) flavor | Deep green tops with varigated pink and purple shaded stems | Vitamins C, K, and E, beta-carotenes, and iron | vegetable |
Micro-Celery - Utah 52-70 | Typical | sharp celery | light green | N/A | vegetable |
Micro-Chervil - Curled | Typical | Mild, fresh, airy flavor with a hint of anise | green | N/A | vegetable |
Micro-Chia | Typical | earthy | green leaves | N/A | vegetable |
Micro-Chinese Mahogany Seeds | Speciality | A vibrant green with large leaves | strong flavor that resembles sesame seed, garlic, and chives | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Chives | Typical | strong flavor that resembles sesame seed, garlic, and chives | A vibrant green with large leaves | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Chrysanthemum Seeds | Speciality | Mild lettuce flavor with a bit of crunch and a hint of bitterness | Very light green, almost yellow | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Cilantro - Slow Bolt | Typical | Full cilantro flavor | A long green stem with a very leafy top | Vitamins A and C, calcium, iron, and phosphorus | herb |
Micro-Clover - Red | Typical | mild, fresh | green leaves | N/A | vegetable |
Micro-Collards - Vates | Typical | fresh, intense collard green flavor | dark green | N/A | vegetable |
Micro-Cress - Curled | Typical | intense peppery, hint of sweet | White stems and green leaves | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Cress - Upland | Typical | intense peppery, hint of sweet | White stems and green leaves | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Crimson Clover | Speciality | N/A | N/A | N/A | vegetable |
Micro-Dill - Bouquet | Typical | N/A | N/A | N/A | herb |
Micro-Endive - Broadleaf Batavian | Speciality | mild, contrasting bitter | green leaves | N/A | vegetable |
Micro-Fennel -Bronze | Typical | N/A | N/A | N/A | herb |
Micro-Kale - Dwarf Siberian | Typical | A stong broccoli flavor, nutty and rich | A very white stem and a pale green top | antioxidants, fiber, Vitamins A,C, and K, iron, and copper | herb |
Micro-Kohlrabi - Early White Vienna | Typical | A stong broccoli flavor, nutty and rich | A white stem with a hint of pink and purple. Bright green leaves | herb | |
Micro-Leek - Large American Flag | Speciality | onion | green | N/A | vegetable |
Micro-Lettuce Leaf - Grand Rapids | Speciality | The same mild flavor of their full grown counter part | Pale white stems, sometimes light green. Deep green cotyledons | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Lettuce Romaine - Cimmaron | Speciality | The same mild flavor of their full grown counter part | Red and green stems and leaves, sometimes light green. | Vitamins B, C, and K, folic acid, and fiber | vegetable |
Micro-Marigold Microgreens Seeds | Speciality | Tastes how marigolds smell with mint flourishes | Pink stems topped with green serrated leaves | Vitamins B, C, and K, folic acid, and fiber | Flower |
Micro-Mustard - Mizuna | Typical | A bold mustard flavor with mild spice | :A bright yellow to white stem with a bright geen top | : antioxidants, fiber, Vitamins A,C, E, and K | vegetable |
Micro-Mustard - Wasabi | Speciality | A bold mustard flavor with spice | A white stem with a bright geen top | antioxidants, fiber, Vitamins A,C, E, and K | vegetable |
Micro-Onion - White Sweet Spanish | Speciality | Savory and Garlic-like. Strong onion flavor. | A Vibrant green throughout the whole stem and top | Vitamins A, B, C, E, and K, folic acid, niacin, potassium, iron, p style='display:none'>hosphorus, pantothenic acid, calcium, magnesium, zinc, carotenes. | vegetable |
Micro-Orach - Purple | Speciality | A very bitter flavor when eaten fresh. Flavor becomes more mild when cooked. style='display:none'> A bit salty, earthy, and spinach-like. | A deep maroon-red shade with the occaional green spot! Purple leaves and hot pink reverse. | Vitamins K, E, and C, calcium, magnesium, protein, dietary fiber,iron, and beta-carotenes | vegetable |
Micro-Oregano - Common Italian | Speciality | N/A | N/A | N/A | Herbs |
Micro-Paracress | Speciality | A fresh tart flavor followed by a numbing sensation that lingers | A nice vibrant green; slightly furry | Vitamins B, C, and K, folic acid, and fiber | Herbs |
Micro-Parsley - Dark Green Italian | Speciality | mild parsley | green | N/A | Herbs |
Micro-Radish - Champion | Typical | Spicy & sweetl | A white stem with a bright green top | Vitamins A, B, C, E, & K, folic acid, niacin, potassium, iron, phosphorus, pantothenic acid, calcium, magnesium, zinc, carotenes. | Herbs |
Micro-Radish Seeds - Red Vulcano, Organic | Typical | N/A | N/A | N/A | vegetable |
Micro-Rutabaga - American Purple Top | Speciality | N/A | N/A | N/A | vegetable |
Micro- Sage Herb Seeds | Speciality | N/A | N/A | N/A | Herbs |
Micro- Shiso (Perilla) - Green - Microgreens Seeds | Speciality | Resembles anise and fennel and basil | Resembles anise and fennel and basil | Vitamins B, C, and K, folic acid, and fiber | Herbs |
Micro- Sorrel - Large Leaf | Typical | N/A | N/A | N/A | Herbs |
Micro - Sunflower - Black Oil (Organic) | Typical | crunchy, nutty, fresh | green | Vitamins A, B complex, D, and E, calcium, iron, magnesium, potassium, and phosphorus | Herbs |
Micro- Swiss Chard - Rainbow Mixture | Typical | Sweet and earthy, similar flavor to swiss chard microgreens | Vibrant and varigated neon colors such as yellow, purple, red, and green! | Vitamins A, B, C, E, and K, Calcium, Magnesium, Potassium, Iron, Zinc, and protein | Herbs |
Micro- Turnip - Purple Top White Globe | Typical | Fresh turnip flavor, radish-like wihtout spice | Deep green tops with varigated pink and purple shaded stems | Vitamins C, K, and E, beta-carotenes, and iron | Vegetable |
Micro-Water Pepper | Speciality | N/A | N/A | N/A | Herbs |
Micro-Wheatgrass | Typical | Mild sweet, bitter | Vibrant green leaves and stems. | Vitamin A, Vitamin C, Vitamin B complex, essential amino acids, and various minerals. | Vegetable |
Micro-Wasabi | Typical | Spicy, peppery, sharp and strong. | Bright green leaves, pale green/white stems | Vitamin C | Vegetable |
Micro-Tangerine Lace | Speciality | Citrus taste, tangerine flavor | Bold green leaves, pale green leaves | vitamin C, folate and the antioxidant beta-carotene, which the body converts to vitamin A | Vegetable |
Micro-Tarragon | Typical | Sweet, licorice-like taste | Vibrant green leaves, pale green stems with hints of purple | The herb is very rich source of vitamins such as vitamin-C, vitamin-A as well as B-complex group of vitamins such as folates, pyridoxine, niacin, riboflavin, etc | Herbs |
Micro-Tatsoi | Speciality | Mild, slight mustard-like taste | Bright green leaves, yellowish white stems | Vitamin A, Vitamin B complex, Vitamin C, Vitamin E, potassium, magnesium, and more. | Herbs |
Micro-Thyme | Typical | Earthy, herb-like taste | Bold green leaves, light green stems. | Vitamin A, C , K, E, B6 | Herbs |
Micro-Purple Top White Globe Turnip | Speciality | Mild sweet, kale-like taste | Vibrant green leaves, white/pink stems | with about 96 percent of the plant’s carotene (vitamin A) and about 84 percent of the B vitamins, vitamin K, vitamin A, vitamin C and calcium. | Vegetable |
Micro-Britton Shiso (Perilla) | Speciality | Licorice-taste, earthy | Bold red/green leaves, pale green/pink stems | contains high levels of vitamins C, A and K. It also contains significant amounts of several B-complex vitamins | Herbs |
Micro-Shungiku | Speciality | Earthy, floral flavor | Light green leaves, yellowish white stems | rich in Vitamin K | Vegetable |
Micro-Tendril Pea | Speciality | Mild pea-like flavor, nutty, slight sweet | Yellowish green color leaves, pale green stems. | High in Vitamin A, Vitamin C, protein, folate, fiber, some minerals, and more. | vegetable |
Micro-Purple Kohlrabi | Typical | Mild, sweet | Bold green leaves, white/purplish stems | Vitamin K, Vitamin C, beta-carotene, lutein, violaxanthin | vegetable |
Micro-Red Gruner Purslane | Speciality | Mild tang, spinach-like taste | Bold green leaves, pale pink stems | This is perhaps one of the most nutritional plants to eat. It is a high source of Vitamin A, C, E and it is considered one of the best sources of antioxidants. | vegetable |
Micro-Quinoa | Speciality | Mild, slight bitter, earthy | Bright green leaves, pale brown/red stems | B-6 & B12 | vegetable |
Micro-Hong Vit Radish | Speciality | Peppery | Bold green leaves, white/red stems | High in Vitamin C, Vitamin A, Vitamin K, Vitamin E, beta-carotene, lutein/zeaxanthin, violaxanthin | Vegetable |
Micro-American Purple Top Rutabaga | Speciality | Peppery, mild | Yellowish green leaves, white stem with hints of light pink. | Rutabaga's most significant nutrient comes from vitamin C | Vegetable |
Micro-Mache | Speciality | Mild, nutty | Bright green leaves, pale green stems | Vitamin A, Vitamin C (Ascorbic acid) Iron, Vitamin B6
Manganese |
Vegetable |
Micro-Magenta spreen | Speciality | Mild | Green leaves and stems with hints of pick near the center. | rich in Vitamins C and E, essential fatty acids, iron, calcium, minerals and antioxidants which are good for dealing with free radicals | Vegetable |
Micro-Marjoram | Speciality | Zesty, strong, slight bittern and sweet, similar to oregano but milder and sweeter. | Dull green leaves and stems | Marjoram is an excellent source of calcium (200%) and vitamin K (518%), two nutrients of pivotal importance for bone health. | herb |
Micro-Mint | Speciality | Sweet, pungent, minty flavor | Pale green leaves and stems | Mint is rich in Vitamins A and C and also contains smaller amounts of Vitamin B2. | Vegetable |
Micro-Millet | Speciality | Mild | Vibrant green leaves, whitish stems on the lower. | Protein, carbohydrate, essential amino acids, minerals, and more. | Vegetable |
Micro-Mizuna | Speciality | mild, light peppery, piquancy | Green or purple leaves, yellowish/pinkish/white stems | packed with vitamin C, iron and folate that are extremely vital for good health. | Vegetable |
Micro-Mung Bean | Speciality | Mild bean taste, slight buttery | Bold green leaves, green stems with the lower part red. | Vitamin A, C, B6 - B12 | Vegetable |
Micro-Red Komatsuna | Speciality | cabbage-mustard like taste, rich, slight sweet | Yellowish green leaves, greenish white stems | Vitamin A, C, D, B6 - B12 | Vegetable |
Micro-Lemon Balm | Speciality | Lemony flavor and scent | Bright green leaves, greenish stems with a hint of pink. | N/A | herb |
Lemongrass | Speciality | strong lemony, sweet | Bright green on the upper leaves, red/purplish color on the lower stems | Some of the vitamins present in the herb are thiamin (vitamin B-1), pyridoxine (vitamin B-6), and pantothenic acid (vitamin B5). | herb |
Micro-Lentils | Speciality | mild bitter, pea-like taste | Vibrant greens leaves, light green stems | Vitamins (A,B,C,E), low fat, folate, potassium, protein, and m style='display: none'>ore. | grains |
Micro-Lovage | Speciality | celery-like taste, mild, slight bitter | yellowish green stems and leaves | It’s rich in B-complex vitamins, essential for energy, and vitamin C which supports skin and immune system health. | Vegetable |
Micro-Hemp |
Typical | Nutty, mild | Dark green leaves, brownish stems | Vital amino acids, omega-3, omega-6, GLA, SDA, Vitamin C, cannaflavins | Vegetable |
Micro-Dill | Typical | Mild dill-like taste, zesty, | Vibrant green leaves, pinkish white stems | Vitamin A, B, C, E, K, protein, and various minerals. | herb |
Micro-Fava | Typical | Juicy, crunchy, nutty, sweet taste | Bold green leaves, light green stems | High in protein, dietary fiber, phytonutrients, folate, levodopa, Vitamin B and minerals. | herb |
Micro-Fenugreek | Typical | Subtle bitter taste, mild spicy, nutty | Bold green leaves, light green stems | Vitamin C, protein, fibers, antioxidant, potassium, iron, and more. | herb |
Micro-Flax | Typical | Nutty, mild spicy | Vibrant Green leaves, greenish/pinkish stems | High in protein, crude fiber, simple sugar, calcium, phosphorus, zinc, copper, and other minerals. | herb |
Micro-Cucumber | Typical | Juicy, mild cucumber-like taste | Bright green leaves and stems | great source of vitamin K and molybdenum. They are also a very good source of the pantothenic acid . They are also a good source of copper, potassium , manganese, vitamin C, phosphorus, magnesium , biotin, and vitamin B1. | Vegetable |
Micro-Red Dandelion | Typical | Slightly bitter, earthy | Bright green leaves, greenish white stems | vitamins A, Vitamin B, C and D. | Vegetable |
Micro-Adzuki Bean | Typical | Rich sweet, nutty taste | Green leaves and stems | a good source of three B vitamins | Vegetable |
Micro-Alfalfa | Typical | Mild, nutty, crunchy, pea-like taste | Deep green leaves and stems | High in Vitamin K, Vitamin C and folic acid. | Herb |
Micro-Anise | Typical | Mild licorice | soft-greenish leaves and stems | good sources of most B-complex vitamins, vitamin C, iron, copper, calcium, zinc and some strong antioxidant compounds such as estragole, limonene and pinen | Herb |
Micro-Barley | Typical | Mild, earthy, slight grassy | Bold green on upper leaves/stems, yellowish and whitish on the lower stems | High in protein, dietary fiber, Vitamin E, beta-carotene, and minerals | Vegetable |
Micro-Lemon Basil | Typical | intense, slight sweet, spicy, pungent aroma, zesty | Bold green or bold purple leaves, light green or light purple stems | High polyphenols, vitamins (A,C,K), various minerals | Herb |
Micro-Yellow Beet | Typical | Earthy, similar to beetroot but slightly sweeter | Vibrant red/green on leaves and stems | Vitamin K, Vitamin C, Vitamin E, beta-carotene, lutein | Vegetable |